|
Code
|
Product
|
Unit Price
|
Quantity
|
TotalPrice
|
| bply1 | 2ins x 2ins x 4mm Birch Ply Board | £0.30 | ||
| bply2 | 3ins x 2ins x 4mm Birch Ply Board | £0.35 | ||
| bply3 | 3ins x 3ins x 4mm Birch Ply Board | £0.40 | ||
| bply4 | 4ins x 3ins x 4mm Birch Ply Board | £0.45 | ||
| bply5 | 6ins x 4ins x 4mm Birch Ply Board | £0.60 | ||
| bply6 | 12ins x 12ins x 4mm Birch Ply Doodle Board | £1.50 | ||
| bply7 | 4ins x 4ins x 6mm Birch Ply Board | £0.55 | ||
| bply8 | 5ins x 5ins x 6mm Birch Ply Board | £0.70 | ||
| bply9 | 6ins x 4ins x 6mm Birch Ply Board | £0.65 | ||
| bply10 | 8ins x 5ins x 6mm Birch Ply Board | £1.25 | ||
| bply11 | 10ins x 4ins x 6mm Birch Ply Board | £1.50 | ||
| bply12 | 10ins x 6ins x 6mm Birch Ply Board | £1.60 | ||
| bply13 | 12ins x 6ins x 6mm Birch Ply Board | £1.90 | ||
| bply14 | 6ins x 4ins x 6mm Edged Birch Ply Board | £1.25 | ||
| bply15 | 10ins x 8ins x 9mm Edged Birch Ply Board | £3.36 | ||
| bply16 | 12ins Round x 9mm Edged Birch Ply Board | £5.10 | ||
| Box1 | Money Box | £4.95 | ||
| Box2 |
Wooden Box with a hinged lid and clasp |
£4.00 | ||
| Box3 | Large Pine Box in the shape of a book Out of stock at this time | £5.00 | ||
| Box4 | Wooden Box - Approx H6.5 x W11 x D8.5ins Out of Stock at this time | £2.30 | ||
| Box5 | Sycamore Slid Lid Box | £3.50 | ||
| Box6 | Small Pine Box in the shape of a book |
£4.00 | ||
| Box7 |
Wine Box Approx H35 cm x W18cm x D10cm |
£5.00 | ||
| Box8 | Chest Box | £2.00 | ||
| Box9 |
Wooden Box - 12W x 12D x8H cm. With clear lid and lift out tray |
£3.50 | ||
| Box10 | Chest Box | £3.00 | ||
| Box11 | Pencil box Contents vary | £1.80 | ||
| Box12 | Keepsake box | £1.25 | ||
| Box 13 | Heart shaped Keepsake box | £1.25 | ||
| Box 14 | 4 Draw Cabinet | £4.95 | ||
| Box 15 | 3 Draw Cabinet | £3.00 | ||
| Box 16 | Heart shaped wooden drawers | £3.95 | ||
| Box 17 | Hexagonal Wooden Box | £2.00 | ||
| Box 18 | Jewellery Box | £5.00 | ||
| Box 19 | Hexagonal Wooden Box | £3.00 | ||
| Box 20 |
Wooden Box with a hinged lid and clasp |
£3.30 | ||
| Box 21 | Wooden box Approx W9cm x D9cm x H6.5cm | £2.30 | ||
| Box 22 |
Wooden Box with a hinged lid and clasp Out of stock at this time |
£3.00 | ||
| Box 23 | Wooden Approx H8.5 x W14cm x D12cm | £3.30 | ||
| Box 24 | Wooden Thimble Display Box | £3.50 | ||
| Box 25 |
Oblong box with handle Approx H5.5cm x W14 x D9cm |
£2.25 | ||
| Box 26 |
Square box with handle Approx H5.5cm x W12 x D12cm |
£2.25 | ||
| Box 27 |
Oval box with handle Approx H5.5cm x W16 x D9.5cm |
£2.25 | ||
| Box 28 | Set of three boxes with handles | £6.50 | ||
| Box 29 | Wooden Key Box | £3.00 | ||
| Box 30 |
Wooden Box with a hinged lid and clasp Out of stock at this time |
£2.00 | ||
| Box 31 |
Heart Box Magnetic clasp with hinges |
£2.30 | ||
| Box 32 | Octagon shaped wooden box With hindges and magnetic clasp |
£3.00 | ||
| Box 33 | Octagon shaped wooden box With hindges and magnetic clasp |
£2.00 | ||
| Box 34 | Key Box See through front 2 keyhooks. Wall hangers
|
£3.00 | ||
| Bird2 | Bluetit Bird Box |
£2.50 | ||
| CT1 | Stork Celebration Blank | £3.75 | ||
| CT2 | 18 Key Blank | £2.50 | ||
| CT3 | 21 Key Blank | £2.50 | ||
| CT4 | 18 Number Blank | £2.50 | ||
| CT5 | 21 Number B lank | £2.50 | ||
| CT6 | 40 Number Blank | £2.50 | ||
| CT7 | 50 Number Blank | £2.50 | ||
| CT8 | 60 Number Blank | £2.50 | ||
| CT9 | Wedding Horseshoe Blank | £2.50 | ||
| CT10 | Chimney sweep Good Luck | £3.75 | ||
| Dream1 | Dreamcatcher Honey Bear | £2.95 | ||
| Dream2 | Dreamcatcher Piglet | £2.95 | ||
| HH1 | Birch Ply Letter Rack | £2.50 | ||
| HH2 | Handbag/Childs Brush Approx 17cm x 5cm | £1.95 | ||
| HH6 | Ladies Brush Approx 21.5cm x 6cm | £2.50 | ||
| HH3 | Birch Ply Door Hangar | £1.50 | ||
| HH4 | Thimbles | £0.60 | ||
| HH5 | Mini Tray | £2.50 | ||
| X1 | Santa's Sleigh | £1.25 | ||
| PB1 | Pencil Block With Pencils | £1.25 | ||
| Bd1 | White Wood Board | £2.95 | ||
| Bd2 | Ash Board | £2.25 | ||
| Bd3 | Sandwich Board Pine | £1.95 | ||
| Bd4 | Breakfast Board | £2.10 | ||
| Bird1 | Mini Bird House | £2.25 | ||
| Bird2 | Bluetit Bird House | £2.25 | ||
| Basket1 | Flower Basket | £1.20 | ||
| Basket2 | Flower Basket | £1.20 | ||
| KF1 | Trinagular Keyfob | £0.75 | ||
| KF2 | Oval Keyfob | £0.85 | ||
| KF3 | Rectangular Keyfob | £0.50 | ||
| KW1 | Spoon 25cm | £0.40 | ||
| KW2 | Spoon 30cm | £0.45 | ||
| KW3 | Spoon 35cm | £0.50 | ||
| KW4 | Set 3 Spoons | £1.25 | ||
| KW5 | Set Spoon Fork Spatula | £1.35 | ||
| KW6 | Rolling Pin 23cm | £1.95 | ||
| KW7 | Rolling Pin 12.5cm | £0.95 | ||
| KW8 | Egg Cup 5cm | £0.75 | ||
| KW9 | Magnet - 6mm birch ply Fridge Magnets - 3 x 2ins includes magnet |
£0.80 | ||
| KW10 | Magnet - Sycamore Fridge Magnets - 3 x 2ins includes magnet. | £1.00 | ||
| TW1 | 8ins x 7ins x 14mm Tulip Wood Oval Plaque | £3.95 | ||
| TW2 | 8ins x 6ins x 14mm Tulip Wood Oval Plaque | £3.35 | ||
| SP1 | 6ins Round x 14mm Edged Sycamore Plaque | £4.00 | ||
| SP2 | 7ins Round x 14mm Edged Sycamore Plaque | £5.40 | ||
| SP3 | 8ins x 6ins x 14mm Oval Edged Sycamore Plaque | £5.30 | ||
| SP4 | 8ins x 7ins x 14mm Oval Edged Sycamore Plaque | £6.20 | ||
| SP5 | 6ins x 4ins x 14mm Oval Edged Sycamore Plaque | £3.25 | ||
| SP6 | 8ins x 4ins x 12mm Edged Sycamore Bone Plaque | £3.50 | ||
| SP7 | 6ins x 4ins x 12mm Edged Sycamore Plaque | £2.65 | ||
|
Code
|
Description
|
Badge
|
Bookmark
|
Keyring
|
Fridge magnet
|
Welli peg
|
Door Plaque
|
TotalPrice
|
| £0.50 | £0.65 | £0.65 | £1.05 | £1.35 | £1.35 | |||
|
Please enter quantity required
for each item.
|
||||||||
| BD1 | Badger | |||||||
| BD2 | Camel | |||||||
| BD3 | Cat | |||||||
| BD4 | Cow | |||||||
| BD5 | Crocodile | |||||||
| BD6 | Dog | |||||||
| BD7 | Dolphin | |||||||
| BD8 | Dragon | |||||||
| BD9 | Duck | |||||||
| BD10 | Elephant | |||||||
| BD11 | Frog | |||||||
| BD12 | Goose | |||||||
| BD13 | Heart | |||||||
| BD14 | Hedgehog | |||||||
| BD15 | Hippo | |||||||
| BD16 | Horse | |||||||
| BD17 | Lamb | |||||||
| BD18 | Monkey | |||||||
| BD19 | Otter/Beaver | |||||||
| BD20 | Owl | |||||||
| BD21 | Penguin | |||||||
| BD22 | Pig | |||||||
| BD23 | S U Rabbit | |||||||
| BD24 | S D Rabbit | |||||||
| BD25 | Rhino | |||||||
| BD26 | Seahorse | |||||||
| BD27 | Seal | |||||||
| BD28 | Sheep | |||||||
| BD29 | Squirrel | |||||||
| BD30 | Tortoise/Turtle | |||||||
| BD31 | Winking Bear | |||||||
|
Code
|
Description
|
Unit Price
|
Quantity
|
Total Price
|
| PH1 | Cat Pencil | £0.45 | ||
| PH2 | Dog Pencil | £0.45 | ||
| PH3 | Duck Pencil | £0.45 | ||
| PH4 | Pig Pencil | £0.45 | ||
| PH5 | Crocodile Pencil | £0.45 | ||
| PH6 | Hedgehog Pencil | £0.45 | ||
| PH7 | Owl Pencil | £0.45 | ||
| PH8 | Winking Bear Pencil | £0.45 | ||
| PH9 | Stand Up Rabbit Pencil | £0.45 | ||
| PH10 | Horse Pencil | £0.45 | ||
| TOTALS | ||||
|
Post and Packaging
|
||||
|
Total Amount
|
|
WE NOW ACCEPT
|
![]() |
Please E-mail us
|
|
Shipping charges are shown below:- |
|
| Order Value | Price |
| £0.00 - £9.99 | £3.50 Standard delivery approx 3/5 working days |
| £10.00 - £49.99 | £5.00 Standard delivery approx 3/5 working days |
| £50.00 - £199.99 | £10.00 Standard delivery approx 3/5 working days |
| £200.00 + | FREE |
|
Special delivery approx 48 hour working days add £5.00 per order |
|
| These prices are for delivery to UK Mainland destinations, but do not include the Highlands and Islands. For these destinations and for Europe and the Rest of the World please contact us for a quote. | |
| Please complete in BLOCK CAPITALS Name:__________________________________________________________ Address:________________________________________________________ _______________________________________________________________ Postcode:__________________________ Contact Telephone No:________________ |
|
| Please make payments payable to "THE TOYMAN" Send to: The Toyman 13 Small End Road Friskney Nr Boston Lincs PE22 8PF |